The global currency markets are in constant motion, which means that foreign exchange rates are also in constant flux. Rate-Exchange.org collects currency rate data three times each day, spaced at eight-hour intervals. While host countries normally submit their currency values at least once per day, some countries submit their rates irregularly. In a continual effort to ensure that our users have access to the highest quality information, Rate-Exchange.org only accepts data from accredited industry sources. In some cases, an exchange rate reflected on our site may be the last verifiable data we were able to obtain from these sources, and may not necessarily reflect the current or prevailing rate of exchange.
| Unit Name | Abbreviation | Last Updated |
|---|---|---|
| U.A.E. Dirham | AED | July 14, 2006 |
| Argentine Peso | ARS | January 4, 2006 |
| Australian Dollar | AUD | July 14, 2006 |
| Bahrain Dinar | BHD | July 14, 2006 |
| Brunei Dollar | BND | July 14, 2006 |
| Brazilian Real | BRL | July 14, 2006 |
| Botswana Pula | BWP | July 14, 2006 |
| Canadian Dollar | CAD | July 14, 2006 |
| Swiss Franc | CHF | July 14, 2006 |
| Chilean Peso | CLP | July 14, 2006 |
| Chinese Yuan | CNY | July 14, 2006 |
| Colombian Peso | COP | July 14, 2006 |
| Cyprus Pound | CYP | July 14, 2006 |
| Czech Koruna | CZK | July 14, 2006 |
| Danish Krone | DKK | July 14, 2006 |
| Euro | EUR | July 14, 2006 |
| Pound Sterling | GBP | July 14, 2006 |
| Hungarian Forint | HUF | July 14, 2006 |
| Indonesian Rupiah | IDR | July 14, 2006 |
| Israeli New Sheqel | ILS | July 14, 2006 |
| Indian Rupee | INR | July 14, 2006 |
| Iranian Rial | IRR | July 12, 2006 |
| Icelandic Krona | ISK | July 14, 2006 |
| Japanese Yen | JPY | July 14, 2006 |
| Korean Won | KRW | July 14, 2006 |
| Kuwaiti Dinar | KWD | July 13, 2006 |
| Sri Lanka Rupee | LKR | July 14, 2006 |
| Libyan Dinar | LYD | July 14, 2006 |
| Maltese Lira | MTL | July 14, 2006 |
| Mauritian Rupee | MUR | July 14, 2006 |
| Mexican Peso | MXN | July 14, 2006 |
| Malaysian Ringgit | MYR | July 14, 2006 |
| Norwegian Krone | NOK | July 14, 2006 |
| Nepalese Rupee | NPR | July 14, 2006 |
| New Zealand Dollar | NZD | July 14, 2006 |
| Omani Rial | OMR | July 14, 2006 |
| Pakistan Rupee | PKR | July 14, 2006 |
| Polish Zloty | PLN | July 14, 2006 |
| Qatar Riyal | QAR | July 14, 2006 |
| Russian Ruble | RUB | July 14, 2006 |
| Saudi Arabian Riyal | SAR | July 14, 2006 |
| Swedish Krona | SEK | July 14, 2006 |
| Singapore Dollar | SGD | July 14, 2006 |
| Slovenian Tolar | SIT | July 14, 2006 |
| Thai Baht | THB | July 14, 2006 |
| Trinidad & Tobago Dollar | TTD | July 14, 2006 |
| U.S. Dollar | USD | July 14, 2006 |
| Venezuelan Bolivar | VEB | July 14, 2006 |
| South African Rand | ZAR | July 14, 2006 |
Due to different conventions in use around the world, calendar dates can sometimes be difficult to interpret at first glance. For purposes of standardization, our rate tables utilize the U.S. date format to display exchange rate information. In this format, dates are always expressed in month-day-year sequence. In technological parlance, this is also known as MM/DD/YYYY or MM-DD-YY date format. As an example under this convention, the first day of eleventh month in the year AD 2005 is expressed as November 1, 2005. This date can also be expressed as 11/01/2005, and can be further abbreviated as 11/01/05.
In a worldwide market, different countries will see their currency rate’s value change throughout the day. To keep rates as current as possible, Rate-Exchange.org collects currency rates 3 times each day, spaced at 8-hour intervals:
Our host countries usually submit the value of their currency at least once per day. However, some countries submit their rates irregularly. Rate-Exchange.org trusts only accredited sources for rate information and will continue to display the last accredited rate provided.